Connected Load | Connected Load |
Light Source | Connected Load |
LED Type | Led Type |
Luminous Flux | Luminous Flux |
Luminaire Efficacy | Luminaire Efficacy |
Colour Temperature | Colour Temperature |
Input Voltage | Input Voltage |
Color Rendering Index | N/A |
Beam Angle | Beam Angle |
Unified Glare Rating | Glare Rating |
Power Factor | Power Factor |
Output Current | Output Current |
IP Rating | Ip Rating |
Colour Deviation (SDCM) | Sdcm |
Storage Temperature | Storage Temp |
Lifespan | Lifespan |
Installation Type | Installation Type |
Optics | Optics |
Housing Material | Housing Material |
Housing Colour | Housing Colour |
Trim Material | Trim Material |
Finish | Finish |
Product Dimension | Product Dimension |
Cutout | Cutout |
Weight | Weight |
Power | ![]() |
CCT | ![]() |
Beam Angle | ![]() |
Control | ![]() |
Ingress Protection | ![]() |
Accessories | ![]() |
Your email address will remain confidential. Fields marked with * are required.